Czech Open Results 2015

 

Friday 28.8.2015  
Date Time Sex Event Categories Results
28/8 09:40 M Club throw F32  PDF
28/8 09:50 F Shot put F32/33/34/54/57  PDF
28/8 10:00 F Shot put F11/20/35/37  PDF
28/8 10:20 M Javelin throw F33/34/53  PDF
28/8 10:30 M Club throw F51  PDF
28/8 11:00 M Shot put F42/44/46  PDF
28/8 11:00 F/M 100m T51/53/54  PDF
28/8 11:05 F 100m T12/35/47  PDF
28/8 11:10 M 100m T13/20/37/46/47  PDF
28/8 11:20 M Javelin throw F54/55  PDF
28/8 12:00 M Shot put F41  PDF
28/8 12:50 F Discus throw F11/37/38  PDF
28/8 13:10 F Discus throw F32/33/34/55/57  PDF
28/8 13:10 M Long jump F20/12/46/48/37  PDF
28/8 13:30 M Shot put F11/13/20/35/37/38  PDF
28/8 13:50 M Shot put F34/56/57  PDF
28/8 14:20 F/M 400m T51/53/54  PDF 
28/8 14:25 F 400m T12/20  PDF
28/8 14:30 M 400m T13/20/37/38/46  PDF 
28/8 15:00 M Discus throw F42/43/44  PDF
28/8 16:10 M Discus throw F11/13  PDF
28/8 16:10 M Discus throw F35/37/41/48  PDF
28/8 16:10 F Long jump F20/47  PDF
28/8 17:00 M Discus throw F54/55/56/57  PDF
28/8 17:50 M Triple jump F20/47  PDF
28/8 17:50 F 800m T53/54  PDF
28/8 17:55 M 800m T13/36/38  PDF
28/8 18:00 F 800m T20  PDF
           
Saturday 29.8.2015  
Date Time Sex Event Categories Results
29/8 10:00 M Javelin throw F56/57  PDF
29/8 10:05 F Club throw F31/32  PDF
29/8 10:10 F Javelin throw F37/46  PDF
29/8 10:10 M Javelin throw F11/13  PDF
29/8 10:10 M Javelin throw F35/36/37/38  PDF
29/8 10:10 F 200m T51/53/54  PDF
29/8 10:15 F 200m T12/35/47  PDF
29/8 10:20 M 200m T13/37/38/46/47  PDF
29/8 11:10 M Shot put F53/54/55  PDF
29/8 11:10 F/M 1500m T11/45/46/20  PDF
29/8 11:20 F Javelin throw F33/34/55  PDF
29/8 11:30 M Discus throw F51/52/53/32/33/34  PDF
29/8 11:40 M Javelin throw F42/43/44/46/47  PDF
29/8 11:40 M Javelin throw F41  PDF
29/8 12:20 M Discus throw F51  PDF